Drożdże piwne
| Consistency | Powder |
| Product origin | Plant product |
| Minimum dosage | 5% |
| Maximum dosage | 10% |
| Packages | 1kg5kg20kg |
| Producer / Supplier | B.Baits |
| Protein | 44% |
| Fat | 3% |
| Carbohydrates | 1.9% |
| Ash | 8% |
| Crude fiber | 8% |
| Other | 35.09999999999999% |

Zródło witamin, protein i aminokwasów. Drożdże nadają się do każdego typu mieszanek, dzięki nim ryby lepiej przyswajają białka oraz zwiększają przemianę materii. Zawartość białka 44%, włókno surowe 8%, tłuszcz 3%, popiół surowy 8%, węglowodany 1,9%. DOZOWANIE : 5%-10%
| Package | Price ** | Availability | Product link | Ingredients.packages.urlShort | |
|---|---|---|---|---|---|
| 1kg | 12.00 PLN | Available | http://bbaits.pl/cennik/ | ||
| 5kg | 51.00 PLN | Available | http://bbaits.pl/cennik/ | ||
| 20kg | 172.20 PLN | Available | http://bbaits.pl/cennik/ | ||
Similar ingredients
* Displayed data may differ from actual values. If the manufacturer provided nutritional values, we display them here, but if such data is not available, they may be supplemented by a moderator/another system user. In such cases, we cannot guarantee their correctness.
** Displayed prices may differ from actual store prices. For most products, we update prices regularly, but this is not always possible.



