Mąka kukurydziana
mączka kukurydziana
| Consistency | Powder |
| Product origin | Plant product |
| Maximum dosage | 50% |
| Packages | 1kg5kg25kg |
| Producer / Supplier | B.Baits |
| Protein | 8% |
| Fat | 2% |
| Carbohydrates | 75% |
| Other | 15% |

Podstawowy komponent pochodzenia roślinnego. Wraz z mąkami sojowymi tworzy bazę do osadzania pozostałych składników. Wartości odżywcze:białko 8%, tłuszcz 2%, węglowodany 75%. DOZOWANIE do 50%
| Package | Price ** | Availability | Product link | Ingredients.packages.urlShort | |
|---|---|---|---|---|---|
| 1kg | 0.00 PLN | Temporarily unavailable | http://bbaits.pl/cennik/ | ||
| 5kg | 0.00 PLN | Temporarily unavailable | http://bbaits.pl/cennik/ | ||
| 25kg | 100.00 PLN | Available | http://bbaits.pl/cennik/ | ||
Similar ingredients
* Displayed data may differ from actual values. If the manufacturer provided nutritional values, we display them here, but if such data is not available, they may be supplemented by a moderator/another system user. In such cases, we cannot guarantee their correctness.
** Displayed prices may differ from actual store prices. For most products, we update prices regularly, but this is not always possible.







